Prices
Prices from €650 sqr/m...
| Building A | |||||
|---|---|---|---|---|---|
| Floor | Type | Area in m² | Price | Ref. ID | Status |
| -1 | Apartment | 62.46 | 36 851 | B1A-01 | free |
| -1 | Studio | 44.93 | 28 755 | B1A-02 | free |
| -1 | Apartment | 54.76 | 32 308 | B1A-03 | free |
| 0 | Apartment | 61.73 | 41 359 | B1A-04 | free |
| 0 | Studio | 44.37 | 32 206 | B1A-05 | free |
| 0 | Apartment | 54.42 | 36 461 | B1A-06 | free |
| 0 | Garage | 15.11 | ask | B1A-07 | free |
| 0 | Garage | 12.18 | ask | B1A-08 | free |
| 0 | Garage | 31.79 | ask | B1A-09 | free |
| 0 | Garage | 26.95 | ask | B1A-10 | free |
| 0 | Garage | 32.42 | ask | B1A-11 | free |
| 0 | Garage | 30.92 | ask | B1A-12 | free |
| 1 | Apartment | 63.46 | 42 518 | B1A-13 | free |
| 1 | Apartment | 61.44 | 41 165 | B1A-14 | free |
| 1 | Studio | 47.29 | 34 049 | B1A-15 | free |
| 1 | Apartment | 54.18 | 36 301 | B1A-16 | free |
| 1 | Apartment | 85.09 | 57 010 | B1A-17 | free |
| 2 | Apartment | 63.46 | 42 518 | B1A-18 | free |
| 2 | Apartment | 61.44 | 41165 | B1A-19 | free |
| 2 | Studio | 47.71 | 34 351 | B1A-20 | free |
| 2 | Apartment | 54.18 | 36 301 | B1A-21 | free |
| 2 | Apartment | 85.10 | 57 017 | B1A-22 | free |
| 3 | Apartment | 94.75 | ask | B1A-23 | reserved |
| 3 | Studio | 48.76 | ask | B1A-24 | reserved |
| 3 | Apartment | 102.91 | ask | B1A-25 | reserved |
| Building B | |||||
|---|---|---|---|---|---|
| Floor | Type | Area in m² | Price | Ref. ID | Status |
| 0 | Studio | 27.97 | ask | B1B-01 | free |
| 0 | Apartment | 64.51 | ask | B1B-02 | free |
| 0 | Studio | 49.10 | ask | B1B-03 | free |
| 0 | Studio | 49.10 | ask | B1B-04 | free |
| 0 | Apartment | 64.00 | ask | B1B-05 | free |
| 0 | Apartment | 59.93 | ask | B1B-06 | free |
| 1 | Studio | 35.02 | ask | B1B-07 | free |
| 1 | Apartment | 64.51 | ask | B1B-08 | free |
| 1 | Studio | 49.10 | ask | B1B-09 | free |
| 1 | Studio | 49.10 | ask | B1B-10 | free |
| 1 | Apartment | 64.00 | ask | B1B-11 | free |
| 1 | Apartment | 59.93 | ask | B1B-12 | free |
| 2 | Studio | 35.79 | ask | B1B-13 | free |
| 2 | Apartment | 64.51 | ask | B1B-14 | free |
| 2 | Studio | 49.10 | ask | B1B-15 | free |
| 2 | Studio | 49.10 | ask | B1B-16 | free |
| 2 | Apartment | 64.02 | ask | B1B-17 | free |
| 2 | Apartment | 59.93 | ask | B1B-18 | free |
| 3 | Studio | 38.46 | ask | B1B-19 | reserved |
| 3 | Apartment | 61.07 | ask | B1B-20 | reserved |
| 3 | Studio | 49.10 | ask | B1B-21 | reserved |
| 3 | Studio | 49.10 | ask | B1B-22 | reserved |
| 3 | Apartment | 61.90 | ask | B1B-23 | reserved |
| 3 | Apartment | 55.00 | ask | B1B-24 | reserved |



